![]() |
![]() | ||||
| New Developments in IR Temperature Measurement | ||
| Model | Description | Click on the Image for Product Details |
| OS1592 | Fast Response Fiber Optic Infrared pyrometer/Transmitter with Local Backlit Display, Analog Output, RS-232, Alarm and more. Standard Optical, Ceramic Tip and Polymer Bolt Fiber Optic Probe Assemblies | ![]() |
| OS101 Series | Low cost, miniature remote-head IR transmitter with Voltage, Current or Type-K Thermocouple output | ![]() |
| HHM290 | Handheld IR Pyrometer with patented Circle/Dot laser sighting, True RMS Autoranging Multimeter, Dual input Type-K Thermometer with Differential Function | ![]() |
| OS530 Series | Wide selection of Handheld Pyrometers with patented Circle/Dot Laser or Scope Sighting. Models offer high accuracy, repeatability and resolution, High and low temperature ranges, small and wide target field of views, large clear backlit displays, adjustible emissivity, alarms, type-k thermocouple input for emissivity checking, RS-232 computer interface and free software | ![]() |
| IR TEMPSOFT | FREE! Windows based user interface software for use the following Infrared Pyrometers...OS520 Series and OS530 Series Handheld IR Guns, OS550 Series and OS-SYST Series Industrial Fixed Mount IR Detector/Transmitter Systems |
![]() |